- Type of construction:New construction
- Property type:Ski chalet
- Number of beds:1 Bed
- Living area:33m²
- Plot size:5m²
- Price per m²:€ 10,000.00
- LOCA ID:gvo-DEV-SLTRDG5DI5
Description
Available units
| Unit | Bedrooms | Living area | Price |
|---|---|---|---|
| A28 | 1 Bed | 33m² | € 330.000 |
| A17 | 1 Bed | 36m² | € 331.200 |
| A36 | 1 Bed | 33m² | € 338.400 |
| B24 | 1 Bed | 45m² | € 340.800 |
| A12 | 1 Bed + BB | 46m² | € 397.200 |
| A22 | 1 Bed + BB | 46m² | € 408.000 |
| A32 | 1 Bed + BB | 46m² | € 423.600 |
| A11 | 1 Bed + BB | 48m² | € 448.800 |
| A27 | 1 Bed + BB | 45m² | € 458.400 |
| A21 | 1 Bed + BB | 48m² | € 460.800 |
| B02 | 1 Bed + BB | 41m² | € 463.200 |
| B12 | 1 Bed + BB | 59m² | € 464.400 |
| B23 | 2 Bed | 53m² | € 464.400 |
| A31 | 1 Bed + BB | 48m² | € 474.000 |
| B03 | 1 Bed + BB | 46m² | € 486.000 |
| B22 | 2 Bed | 68m² | € 547.200 |
| A02 | 2 Bed | 60m² | € 548.400 |
| B32 | 2 Bed | 63m² | € 577.200 |
| B15 | 2 Bed | 55m² | € 585.600 |
| A41 | 2 Bed + BB | 57m² | € 588.000 |
| A01 | 2 Bed + BB | 66m² | € 591.600 |
| B11 | 2 Bed + BB | 63m² | € 591.600 |
| B25 | 2 Bed | 55m² | € 596.400 |
| A35 | 2 Bed + BB | 61m² | € 600.000 |
| B21 | 2 Bed + BB | 63m² | € 610.800 |
| A13 | 2 Bed + BB | 66m² | € 666.000 |
| A23 | 2 Bed + BB | 66m² | € 673.200 |
| A14 | 2 Bed + BB | 72m² | € 678.000 |
| A24 | 2 Bed + BB | 72m² | € 684.000 |
| A33 | 2 Bed + BB | 66m² | € 691.200 |
| A15 | 2 Bed + BB | 76m² | € 698.400 |
| A16 | 2 Bed + BB | 79m² | € 752.400 |
| B33 | 2 Bed + BB | 72m² | € 762.000 |
| B16 | 3 Bed + BB | 72m² | € 798.000 |
| B26 | 3 Bed + BB | 67m² | € 805.200 |
| B35 | 3 Bed | 72m² | € 818.400 |
| A34 | 3 Bed | 79m² | € 892.800 |
| A26 | 2 Bed + BB | 92m² | € 950.400 |
| B34 | 3 Bed + BB | 86m² | € 1.027.800 |
| A25 | 3 Bed + BB | 103m² | € 1.126.800 |
| B31-36 | 3 Bed + BB | 96m² | € 1.179.600 |
| A42-43 | 4 Bed | 99m² | € 1.224.000 |
Map
Request More Information
"*" indicates required fields











