- Type of construction:New construction
- Property type:Ski chalet
- Number of beds:1 Bed + BB
- Living area:48m²
- Plot size:13m²
- Price per m²:€ 8,460.25
- LOCA ID:gvo-DEV-KHGT5UQ7ZK
Description
Available units
| Unit | Bedrooms | Living area | Price |
|---|---|---|---|
| C103 | 1 Bed + BB | 54m² | € 365.910 |
| B102 | 2 Bed | 57m² | € 380.523 |
| B101 | 1 Bed + BB | 57m² | € 381.796 |
| B201 | 1 Bed + BB | 48m² | € 382.950 |
| C102 | 1 Bed + BB | 55m² | € 384.651 |
| C003 | 1 Bed + BB | 54m² | € 389.526 |
| B202 | 1 Bed + BB | 49m² | € 391.260 |
| C305 | 1 Bed + BB | 48m² | € 405.127 |
| C302 | 1 Bed + BB | 51m² | € 405.217 |
| A202 | 1 Bed + BB | 49m² | € 410.967 |
| C405 | 1 Bed + BB | 48m² | € 416.350 |
| C402 | 1 Bed + BB | 51m² | € 423.231 |
| C503 | 1 Bed + BB | 48m² | € 440.920 |
| A303 | 1 Bed + BB | 54m² | € 449.394 |
| B302 | 2 Bed | 56m² | € 457.536 |
| B303 | 2 Bed | 55m² | € 458.922 |
| A001 | 2 Bed + BB | 70m² | € 460.887 |
| A403 | 1 Bed + BB | 54m² | € 461.125 |
| B402 | 2 Bed | 56m² | € 461.680 |
| B403 | 2 Bed | 55m² | € 465.075 |
| B504 | 1 Bed + BB | 53m² | € 480.680 |
| A001 | 2 Bed + BB | 70m² | € 519.465 |
| C202 | 2 Bed + BB | 78m² | € 541.080 |
| C301 | 2 Bed + BB | 67m² | € 542.524 |
| C401 | 2 Bed + BB | 67m² | € 563.400 |
| C304 | 3 Bed | 70m² | € 578.245 |
| A302 | 2 Bed + BB | 69m² | € 587.264 |
| C501 | 2 Bed | 67m² | € 588.726 |
| C404 | 3 Bed | 69m² | € 591.271 |
| A301 | 3 Bed | 80m² | € 670.080 |
| B301 | 3 Bed | 88m² | € 693.704 |
| A401 | 3 Bed | 80m² | € 694.320 |
| B401 | 3 Bed | 88m² | € 725.477 |
| C201 | 3 Bed | 91m² | € 741.350 |
| A201 | 2 Bed + BB | 89m² | € 742.104 |
| C403 | 3 Bed + BB | 96m² | € 861.949 |
| B501 | 3 Bed | 99m² | € 894.130 |
| B503 | 3 Bed | 108m² | € 976.981 |
| B502 | 5 Bed | 150m² | € 1.387.415 |
Map
Request More Information
"*" indicates required fields
No other listings found in this city










