- Type of construction:New construction
- Property type:Ski chalet
- Number of beds:1 Bed + BB
- Living area:45m²
- Plot size:6m²
- Price per m²:€ 7,333.33
- LOCA ID:gvo-DEV-F9MMADCQ2T
Description
Available units
| Unit | Bedrooms | Living area | Price |
|---|---|---|---|
| B104 | 1 Bed + BB | 48m² | € 330.000 |
| C002 | 1 Bed + BB | 46m² | € 358.800 |
| C102 | 1 Bed + BB | 45m² | € 370.800 |
| B002 | 1 Bed + BB | 45m² | € 374.400 |
| B102 | 1 Bed + BB | 45m² | € 378.000 |
| C001 | 2 Bed | 56m² | € 382.800 |
| B202 | 1 Bed + BB | 45m² | € 393.600 |
| G202 | 1 Bed + BB | 45m² | € 405.600 |
| G101 | 1 Bed + BB | 48m² | € 411.600 |
| B001 | 2 Bed | 56m² | € 418.200 |
| C101 | 2 Bed | 56m² | € 418.800 |
| B201 | 2 Bed | 56m² | € 432.000 |
| G001 | 1 Bed + BB | 60m² | € 459.600 |
| D101 | 2 Bed | 56m² | € 462.000 |
| G002 | 1 Bed + BB | 60m² | € 468.600 |
| G102 | 1 Bed + BB | 60m² | € 471.600 |
| B003 | 2 Bed + BB | 68m² | € 538.800 |
| G203 | 2 Bed + BB | 66m² | € 538.800 |
| B103 | 2 Bed + BB | 68m² | € 544.800 |
| G201 | 2 Bed + BB | 68m² | € 544.800 |
| B203 | 2 Bed + BB | 68m² | € 548.400 |
| G301 | 2 Bed + BB | 65m² | € 549.600 |
| B301 | 2 Bed + BB | 63m² | € 581.400 |
| G302 | 3 Bed | 70m² | € 592.800 |
| E101 | 2 Bed + BB | 65m² | € 594.000 |
Map
Request More Information
"*" indicates required fields









