- Type of construction:New construction
- Property type:Ski chalet
- Number of beds:1 Bed + BB
- Living area:45m²
- Plot size:7m²
- Price per m²:€ 10,144.44
- LOCA ID:gvo-DEV-KRIWOGWE5Q
Description
Available units
| Unit | Bedrooms | Living area | Price |
|---|---|---|---|
| H102 | 1 Bed + BB | 51m² | € 456.500 |
| A001 | 1 Bed + BB | 49m² | € 456.500 |
| F202 | 2 Bed | 46m² | € 456.500 |
| F201 | 2 Bed | 46m² | € 468.000 |
| D202 | 2 Bed | 47m² | € 468.000 |
| D201 | 2 Bed | 46m² | € 468.000 |
| H201 | 2 Bed | 46m² | € 481.500 |
| H202 | 2 Bed | 45m² | € 481.500 |
| F001 | 2 Bed | 58m² | € 496.500 |
| F002 | 2 Bed | 58m² | € 502.000 |
| H101 | 2 Bed | 57m² | € 506.500 |
| H001 | 2 Bed | 58m² | € 510.000 |
| H002 | 2 Bed | 57m² | € 510.000 |
| D101 | 2 Bed | 58m² | € 518.000 |
| D002 | 2 Bed | 59m² | € 540.000 |
| F101 | 2 Bed | 58m² | € 545.000 |
| C202 | 2 Bed | 60m² | € 555.000 |
| B202 | 2 Bed | 60m² | € 560.000 |
| C002 | 2 Bed | 70m² | € 580.000 |
| C102 | 3 Bed | 70m² | € 591.500 |
| A102 | 2 Bed | 66m² | € 610.000 |
| A101 | 2 Bed | 67m² | € 610.000 |
| C001 | 2 Bed | 70m² | € 610.000 |
| B001 | 2 Bed | 70m² | € 610.000 |
| B002 | 2 Bed | 71m² | € 610.000 |
| A002 | 2 Bed | 66m² | € 620.000 |
| B102 | 3 Bed | 70m² | € 620.000 |
| C101 | 3 Bed | 70m² | € 640.000 |
| B101 | 3 Bed | 70m² | € 645.000 |
| C201 | 3 Bed + BB | 79m² | € 740.000 |
| I002 | 4 Bed | 96m² | € 849.000 |
| I001 | 4 Bed | 95m² | € 870.000 |
| A201 | 4 Bed | 101m² | € 940.000 |
Map
Request More Information
"*" indicates required fields










