- Type of construction:New construction
- Property type:New constructions
- Number of beds:1 Bed
- Living area:29m²
- Plot size:3m²
- Price per m²:€ 9,513.10
- LOCA ID:gvo-DEV-QFNGDVGCGG
Description
Available units
| Unit | Bedrooms | Living area | Price |
|---|---|---|---|
| B104 | 1 Bed | 29m² | € 275.880 |
| B203 | 1 Bed | 29m² | € 287.880 |
| B102 | 1 Bed | 36m² | € 299.000 |
| B103 | 1 Bed | 33m² | € 299.880 |
| B001 | 1 Bed | 38m² | € 309.900 |
| B101 | 1 Bed | 38m² | € 319.900 |
| B202 | 1 Bed | 38m² | € 334.800 |
| A002 | 1 Bed | 46m² | € 395.880 |
| B003 | 2 Bed | 56m² | € 551.880 |
| A004 | 2 Bed | 60m² | € 612.000 |
| B201 | 3 Bed | 75m² | € 707.880 |
| A003 | 3 Bed | 86m² | € 815.880 |
| A202 | 3 Bed | 89m² | € 1.078.800 |
| B301 | 3 Bed | 108m² | € 1.500.000 |
Map
Request More Information
"*" indicates required fields
No other listings found in this city






